| S.No. | Name | Portfolio |
| 1 | Dr. Manmohan Singh | Prime Minister and also in-charge of the Ministries/Departments not specifically allocated to the charge of any Minister viz.: (i) Ministry of Personnel, Public Grievances & Pensions; Cabinet Secretariat, (ii) Planning Commission; (iii) Department of Atomic Energy; (iv) Department of Space; and (v) Ministry of Culture; |
| 2 | Shri Pranab Mukherjee | Minister of Finance. |
| 3 | Shri Sharad Pawar | Minister of Agriculture and Minister of Consumer Affairs, Food & Public Distribution. |
| 4 | Shri A.K. Antony | Minister of Defence. |
| 5 | Shri P. Chidambaram | Minister of Home Affairs. |
| 6 | Km. Mamata Banerjee | Minister of Railways. |
| 7 | Shri S.M. Krishna | Minister of External Affairs. |
| 8 | Shri Virbhadra Singh | Minister of Steel. |
| 9 | Shri Vilasrao Deshmukh | Minister of Heavy Industries and Public Enterprises. |
| 10 | Shri Ghulam Nabi Azad | Minister of Health and Family Welfare. |
| 11 | Shri Sushilkumar Shinde | Minister of Power. |
| 12 | Shri M. Veerappa Moily | Minister of Law and Justice. |
| 13 | Dr. Farooq Abdullah | Minister of New and Renewable Energy. |
| 14 | Shri S. Jaipal Reddy | Minister of Urban Development. |
| 15 | Shri Kamal Nath | Minister of Road Transport and Highways. |
| 16 | Shri Vayalar Ravi | Minister of Overseas Indian Affairs. |
| 17 | Shri Dayanidhi Maran | Minister of Textiles. |
| 18 | Shri A. Raja | Minister of Communications and Information Technology. |
| 19 | Shri Murli Deora | Minister of Petroleum and Natural Gas. |
| 20 | Smt. Ambika Soni | Minister of Information and Broadcasting. |
| 21 | Shri Mallikarjun Kharge | Minister of Labour and Employment. |
| 22 | Shri Kapil Sibal | Minister of Human Resource Development. |
| 23 | Shri B.K. Handique | Minister of Mines and Minister of Development of North Eastern Region. |
| 24 | Shri Anand Sharma | Minister of Commerce and Industry. |
| 25 | Shri C.P. Joshi | Minister of Rural Development and Minister of Panchayati Raj. |
| 26 | Kumari Selja | Minister of Housing and Urban Poverty Alleviation and Minister of Tourism. |
| 27 | Shri Subodh Kant Sahay | Minister of Food Processing Industries. |
| 28 | Dr. M.S. Gill | Minister of Youth Affairs and Sports. |
| 29 | Shri G.K. Vasan | Minister of Shipping. |
| 30 | Shri Pawan Kumar Bansal | Minister of Parliamentary Affairs and Minister of Water Resources. |
| 31 | Shri Mukul Wasnik | Minister of Social Justice and Empowerment. |
| 32 | Shri Kantilal Bhuria | Minister of Tribal Affairs. |
| 33 | Shri M.K. Alagiri | Minister of Chemicals and Fertilizers. |











